Exchange rate from 2 may 2007 - past DN exchange rates
| Code | Currency | 2 may 2007 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4523 DKK | ||
| USD | Dollar | 5.4845 DKK | ||
| GBP | British pound | 10.9255 DKK | ||
| SEK | Swedish krona | 0.8131 DKK | ||
| NOK | Norwegian krone | 0.9170 DKK | ||
| CHF | Swiss franc | 4.5116 DKK | ||
| JPY | Japanese yen | 4.5641 DKK | ||
| AUD | Australian Dollar | 4.5303 DKK | ||
| BGN | Bulgarian lev | 3.8104 DKK | ||
| CAD | Canadian dollar | 4.9366 DKK | ||
| PHP | Philippine peso | 11.5000 DKK | ||
| HKD | Hong Kong dollar | 0.7013 DKK | ||
| IDR | Indonesian rupiah | 0.0605 DKK | ||
| ISK | Icelandic krona | 8.5750 DKK | ||
| CNY | Chinese yuan | 0.7119 DKK | ||
| HRK | Croatian kuna | 1.0132 DKK | ||
| MYR | Malaysian ringgit | 1.6027 DKK | ||
| NZD | New Zealand dollar | 4.0506 DKK | ||
| PLN | Polish zloty | 1.9773 DKK | ||
| RON | Romanian leu | 2.2402 DKK | ||
| RUB | Russian rouble | 21.3000 DKK | ||
| SGD | Singapore dollar | 3.5949 DKK | ||
| ZAR | South African rand | 0.7788 DKK | ||
| KRW | South Korean won | 0.5897 DKK | ||
| THB | Thai baht | 16.7900 DKK | ||
| CZK | Czech koruna | 26.5000 DKK | ||
| TRY | Turkish lira | 403.9200 DKK | ||
| HUF | Hungarian forint | 3.0190 DKK | ||
| XDR | IMF, Special drawing rights | 8.3480 DKK | 
