Exchange rate from 19 may 2005 - past DN exchange rates
| Code | Currency | 19 may 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4462 DKK | ||
| USD | Dollar | 5.8900 DKK | ||
| GBP | British pound | 10.8356 DKK | ||
| SEK | Swedish krona | 0.8102 DKK | ||
| NOK | Norwegian krone | 0.9178 DKK | ||
| CHF | Swiss franc | 4.8249 DKK | ||
| JPY | Japanese yen | 5.4905 DKK | ||
| AUD | Australian Dollar | 4.4671 DKK | ||
| BGN | Bulgarian lev | 3.8070 DKK | ||
| CAD | Canadian dollar | 4.6679 DKK | ||
| PHP | Philippine peso | 10.7800 DKK | ||
| HKD | Hong Kong dollar | 0.7560 DKK | ||
| IDR | Indonesian rupiah | 0.0623 DKK | ||
| ISK | Icelandic krona | 9.0660 DKK | ||
| CNY | Chinese yuan | 0.7117 DKK | ||
| HRK | Croatian kuna | 1.0170 DKK | ||
| MYR | Malaysian ringgit | 1.5500 DKK | ||
| NZD | New Zealand dollar | 4.1915 DKK | ||
| PLN | Polish zloty | 1.7893 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| RUB | Russian rouble | 21.0700 DKK | ||
| SGD | Singapore dollar | 3.5606 DKK | ||
| ZAR | South African rand | 0.9194 DKK | ||
| KRW | South Korean won | 0.5860 DKK | ||
| THB | Thai baht | 14.7600 DKK | ||
| CZK | Czech koruna | 24.6500 DKK | ||
| TRY | Turkish lira | 431.2600 DKK | ||
| HUF | Hungarian forint | 2.9610 DKK | ||
| XDR | IMF, Special drawing rights | 8.7898 DKK | 
