Exchange rate from 19 december 2006 - past DN exchange rates
| Code | Currency | 19 december 2006 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4538 DKK | ||
| USD | Dollar | 5.6648 DKK | ||
| GBP | British pound | 11.1044 DKK | ||
| SEK | Swedish krona | 0.8259 DKK | ||
| NOK | Norwegian krone | 0.9130 DKK | ||
| CHF | Swiss franc | 4.6516 DKK | ||
| JPY | Japanese yen | 4.7941 DKK | ||
| AUD | Australian Dollar | 4.4305 DKK | ||
| BGN | Bulgarian lev | 3.8111 DKK | ||
| CAD | Canadian dollar | 4.8983 DKK | ||
| PHP | Philippine peso | 11.4700 DKK | ||
| HKD | Hong Kong dollar | 0.7286 DKK | ||
| IDR | Indonesian rupiah | 0.0620 DKK | ||
| ISK | Icelandic krona | 8.2140 DKK | ||
| CNY | Chinese yuan | 0.7243 DKK | ||
| HRK | Croatian kuna | 1.0115 DKK | ||
| MYR | Malaysian ringgit | 1.5840 DKK | ||
| NZD | New Zealand dollar | 3.9270 DKK | ||
| PLN | Polish zloty | 1.9557 DKK | ||
| RON | Romanian leu | 2.1815 DKK | ||
| RUB | Russian rouble | 21.5200 DKK | ||
| SGD | Singapore dollar | 3.6671 DKK | ||
| ZAR | South African rand | 0.8087 DKK | ||
| KRW | South Korean won | 0.6078 DKK | ||
| THB | Thai baht | 15.8300 DKK | ||
| CZK | Czech koruna | 26.8700 DKK | ||
| TRY | Turkish lira | 395.5300 DKK | ||
| HUF | Hungarian forint | 2.9450 DKK | ||
| XDR | IMF, Special drawing rights | 8.5211 DKK | 
