Exchange rate from 17 may 2005 - past DN exchange rates
| Code | Currency | 17 may 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4430 DKK | ||
| USD | Dollar | 5.8903 DKK | ||
| GBP | British pound | 10.8285 DKK | ||
| SEK | Swedish krona | 0.8067 DKK | ||
| NOK | Norwegian krone | 0.9194 DKK | ||
| CHF | Swiss franc | 4.8237 DKK | ||
| JPY | Japanese yen | 5.4922 DKK | ||
| AUD | Australian Dollar | 4.4566 DKK | ||
| BGN | Bulgarian lev | 3.8054 DKK | ||
| CAD | Canadian dollar | 4.6377 DKK | ||
| PHP | Philippine peso | 10.8400 DKK | ||
| HKD | Hong Kong dollar | 0.7552 DKK | ||
| IDR | Indonesian rupiah | 0.0625 DKK | ||
| ISK | Icelandic krona | 8.9360 DKK | ||
| CNY | Chinese yuan | 0.7117 DKK | ||
| HRK | Croatian kuna | 1.0175 DKK | ||
| MYR | Malaysian ringgit | 1.5501 DKK | ||
| NZD | New Zealand dollar | 4.1761 DKK | ||
| PLN | Polish zloty | 1.7665 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| RUB | Russian rouble | 21.0400 DKK | ||
| SGD | Singapore dollar | 3.5555 DKK | ||
| ZAR | South African rand | 0.9175 DKK | ||
| KRW | South Korean won | 0.5863 DKK | ||
| THB | Thai baht | 14.7800 DKK | ||
| CZK | Czech koruna | 24.5900 DKK | ||
| TRY | Turkish lira | 426.2900 DKK | ||
| HUF | Hungarian forint | 2.9420 DKK | ||
| XDR | IMF, Special drawing rights | 8.7883 DKK | 
