Exchange rate from 13 february 2006 - past DN exchange rates
| Code | Currency | 13 february 2006 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4649 DKK | ||
| USD | Dollar | 6.2794 DKK | ||
| GBP | British pound | 10.9184 DKK | ||
| SEK | Swedish krona | 0.7994 DKK | ||
| NOK | Norwegian krone | 0.9214 DKK | ||
| CHF | Swiss franc | 4.7978 DKK | ||
| JPY | Japanese yen | 5.3188 DKK | ||
| AUD | Australian Dollar | 4.6294 DKK | ||
| BGN | Bulgarian lev | 3.8168 DKK | ||
| CAD | Canadian dollar | 5.4326 DKK | ||
| PHP | Philippine peso | 12.1800 DKK | ||
| HKD | Hong Kong dollar | 0.8091 DKK | ||
| IDR | Indonesian rupiah | 0.0680 DKK | ||
| ISK | Icelandic krona | 9.8200 DKK | ||
| CNY | Chinese yuan | 0.7803 DKK | ||
| HRK | Croatian kuna | 1.0208 DKK | ||
| MYR | Malaysian ringgit | 1.6864 DKK | ||
| NZD | New Zealand dollar | 4.2598 DKK | ||
| PLN | Polish zloty | 1.9684 DKK | ||
| RON | Romanian leu | 2.1174 DKK | ||
| RUB | Russian rouble | 22.2500 DKK | ||
| SGD | Singapore dollar | 3.8507 DKK | ||
| ZAR | South African rand | 1.0160 DKK | ||
| KRW | South Korean won | 0.6429 DKK | ||
| THB | Thai baht | 15.9700 DKK | ||
| CZK | Czech koruna | 26.2700 DKK | ||
| TRY | Turkish lira | 472.3100 DKK | ||
| HUF | Hungarian forint | 2.9700 DKK | ||
| XDR | IMF, Special drawing rights | 8.9938 DKK | 
