Exchange rate from 12 december 2006 - past DN exchange rates
| Code | Currency | 12 december 2006 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4549 DKK | ||
| USD | Dollar | 5.6289 DKK | ||
| GBP | British pound | 11.0508 DKK | ||
| SEK | Swedish krona | 0.8228 DKK | ||
| NOK | Norwegian krone | 0.9167 DKK | ||
| CHF | Swiss franc | 4.6804 DKK | ||
| JPY | Japanese yen | 4.8115 DKK | ||
| AUD | Australian Dollar | 4.4243 DKK | ||
| BGN | Bulgarian lev | 3.8117 DKK | ||
| CAD | Canadian dollar | 4.8897 DKK | ||
| PHP | Philippine peso | 11.3700 DKK | ||
| HKD | Hong Kong dollar | 0.7242 DKK | ||
| IDR | Indonesian rupiah | 0.0621 DKK | ||
| ISK | Icelandic krona | 8.1270 DKK | ||
| CNY | Chinese yuan | 0.7188 DKK | ||
| HRK | Croatian kuna | 1.0132 DKK | ||
| MYR | Malaysian ringgit | 1.5903 DKK | ||
| NZD | New Zealand dollar | 3.8858 DKK | ||
| PLN | Polish zloty | 1.9546 DKK | ||
| RON | Romanian leu | 2.1738 DKK | ||
| RUB | Russian rouble | 21.4400 DKK | ||
| SGD | Singapore dollar | 3.6526 DKK | ||
| ZAR | South African rand | 0.8046 DKK | ||
| KRW | South Korean won | 0.6101 DKK | ||
| THB | Thai baht | 15.9600 DKK | ||
| CZK | Czech koruna | 26.7200 DKK | ||
| TRY | Turkish lira | 394.8800 DKK | ||
| HUF | Hungarian forint | 2.9350 DKK | ||
| XDR | IMF, Special drawing rights | 8.4972 DKK | 
