Exchange rate from 12 april 2005 - past DN exchange rates
| Code | Currency | 12 april 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4502 DKK | ||
| USD | Dollar | 5.7375 DKK | ||
| GBP | British pound | 10.8699 DKK | ||
| SEK | Swedish krona | 0.8135 DKK | ||
| NOK | Norwegian krone | 0.9112 DKK | ||
| CHF | Swiss franc | 4.8084 DKK | ||
| JPY | Japanese yen | 5.3227 DKK | ||
| AUD | Australian Dollar | 4.4511 DKK | ||
| BGN | Bulgarian lev | 3.8091 DKK | ||
| CAD | Canadian dollar | 4.6500 DKK | ||
| PHP | Philippine peso | 10.5900 DKK | ||
| HKD | Hong Kong dollar | 0.7357 DKK | ||
| IDR | Indonesian rupiah | 0.0605 DKK | ||
| ISK | Icelandic krona | 9.2580 DKK | ||
| CNY | Chinese yuan | 0.6932 DKK | ||
| HRK | Croatian kuna | 1.0075 DKK | ||
| MYR | Malaysian ringgit | 1.5099 DKK | ||
| NZD | New Zealand dollar | 4.1429 DKK | ||
| PLN | Polish zloty | 1.8263 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| RUB | Russian rouble | 20.6600 DKK | ||
| SGD | Singapore dollar | 3.4834 DKK | ||
| ZAR | South African rand | 0.9356 DKK | ||
| KRW | South Korean won | 0.5662 DKK | ||
| THB | Thai baht | 14.4600 DKK | ||
| CZK | Czech koruna | 24.9200 DKK | ||
| TRY | Turkish lira | 426.5300 DKK | ||
| HUF | Hungarian forint | 3.0290 DKK | ||
| XDR | IMF, Special drawing rights | 8.6717 DKK | 
