Exchange rate from 10 may 2005 - past DN exchange rates
| Code | Currency | 10 may 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4419 DKK | ||
| USD | Dollar | 5.7896 DKK | ||
| GBP | British pound | 10.8991 DKK | ||
| SEK | Swedish krona | 0.8089 DKK | ||
| NOK | Norwegian krone | 0.9198 DKK | ||
| CHF | Swiss franc | 4.8115 DKK | ||
| JPY | Japanese yen | 5.4776 DKK | ||
| AUD | Australian Dollar | 4.4790 DKK | ||
| BGN | Bulgarian lev | 3.8048 DKK | ||
| CAD | Canadian dollar | 4.6751 DKK | ||
| PHP | Philippine peso | 10.6900 DKK | ||
| HKD | Hong Kong dollar | 0.7424 DKK | ||
| IDR | Indonesian rupiah | 0.0612 DKK | ||
| ISK | Icelandic krona | 8.9440 DKK | ||
| CNY | Chinese yuan | 0.6995 DKK | ||
| HRK | Croatian kuna | 1.0160 DKK | ||
| MYR | Malaysian ringgit | 1.5236 DKK | ||
| NZD | New Zealand dollar | 4.2293 DKK | ||
| PLN | Polish zloty | 1.7858 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| RUB | Russian rouble | 20.8300 DKK | ||
| SGD | Singapore dollar | 3.5201 DKK | ||
| ZAR | South African rand | 0.9355 DKK | ||
| KRW | South Korean won | 0.5795 DKK | ||
| THB | Thai baht | 14.6600 DKK | ||
| CZK | Czech koruna | 24.7800 DKK | ||
| TRY | Turkish lira | 425.3500 DKK | ||
| HUF | Hungarian forint | 2.9610 DKK | ||
| XDR | IMF, Special drawing rights | 8.7336 DKK | 
