Exchange rate from 15 november 2006 - past DN exchange rates
| Code | Currency | 15 november 2006 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4592 DKK | ||
| USD | Dollar | 5.8311 DKK | ||
| GBP | British pound | 10.9953 DKK | ||
| SEK | Swedish krona | 0.8209 DKK | ||
| NOK | Norwegian krone | 0.9046 DKK | ||
| CHF | Swiss franc | 4.6649 DKK | ||
| JPY | Japanese yen | 4.9395 DKK | ||
| AUD | Australian Dollar | 4.4578 DKK | ||
| BGN | Bulgarian lev | 3.8139 DKK | ||
| CAD | Canadian dollar | 5.1189 DKK | ||
| PHP | Philippine peso | 11.6400 DKK | ||
| HKD | Hong Kong dollar | 0.7489 DKK | ||
| IDR | Indonesian rupiah | 0.0635 DKK | ||
| ISK | Icelandic krona | 8.2560 DKK | ||
| CNY | Chinese yuan | 0.7411 DKK | ||
| HRK | Croatian kuna | 1.0153 DKK | ||
| MYR | Malaysian ringgit | 1.5987 DKK | ||
| NZD | New Zealand dollar | 3.8438 DKK | ||
| PLN | Polish zloty | 1.9570 DKK | ||
| RON | Romanian leu | 2.1319 DKK | ||
| RUB | Russian rouble | 21.8600 DKK | ||
| SGD | Singapore dollar | 3.7373 DKK | ||
| ZAR | South African rand | 0.7973 DKK | ||
| KRW | South Korean won | 0.6194 DKK | ||
| THB | Thai baht | 15.9600 DKK | ||
| CZK | Czech koruna | 26.5400 DKK | ||
| TRY | Turkish lira | 402.1100 DKK | ||
| HUF | Hungarian forint | 2.8950 DKK | ||
| XDR | IMF, Special drawing rights | 8.6453 DKK | 
