Exchange rate from 9 february 2005 - past DN exchange rates
| Code | Currency | 9 february 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4418 DKK | ||
| USD | Dollar | 5.8312 DKK | ||
| GBP | British pound | 10.8513 DKK | ||
| SEK | Swedish krona | 0.8200 DKK | ||
| NOK | Norwegian krone | 0.8908 DKK | ||
| CHF | Swiss franc | 4.7780 DKK | ||
| JPY | Japanese yen | 5.5186 DKK | ||
| AUD | Australian Dollar | 4.4704 DKK | ||
| BGN | Bulgarian lev | 3.8048 DKK | ||
| CAD | Canadian dollar | 4.6660 DKK | ||
| HKD | Hong Kong dollar | 0.7476 DKK | ||
| ISK | Icelandic krona | 9.2000 DKK | ||
| NZD | New Zealand dollar | 4.0869 DKK | ||
| PLN | Polish zloty | 1.8509 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.5355 DKK | ||
| ZAR | South African rand | 0.9330 DKK | ||
| KRW | South Korean won | 0.5626 DKK | ||
| CZK | Czech koruna | 24.8600 DKK | ||
| TRY | Turkish lira | 437.7500 DKK | ||
| HUF | Hungarian forint | 3.0500 DKK | ||
| XDR | IMF, Special drawing rights | 8.7615 DKK | 
