Exchange rate from 7 june 2004 - past DN exchange rates
| Code | Currency | 7 june 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4335 DKK | ||
| USD | Dollar | 6.0342 DKK | ||
| GBP | British pound | 11.0906 DKK | ||
| SEK | Swedish krona | 0.8139 DKK | ||
| NOK | Norwegian krone | 0.9081 DKK | ||
| CHF | Swiss franc | 4.8770 DKK | ||
| JPY | Japanese yen | 5.4917 DKK | ||
| AUD | Australian Dollar | 4.2426 DKK | ||
| BGN | Bulgarian lev | 3.8007 DKK | ||
| CAD | Canadian dollar | 4.4802 DKK | ||
| HKD | Hong Kong dollar | 0.7741 DKK | ||
| ISK | Icelandic krona | 8.5100 DKK | ||
| NZD | New Zealand dollar | 3.7986 DKK | ||
| PLN | Polish zloty | 1.5989 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.5404 DKK | ||
| ZAR | South African rand | 0.9310 DKK | ||
| KRW | South Korean won | 0.5206 DKK | ||
| CZK | Czech koruna | 23.7700 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 2.9500 DKK | ||
| XDR | IMF, Special drawing rights | 8.8930 DKK | 
