Exchange rate from 5 august 2004 - past DN exchange rates
| Code | Currency | 5 august 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4355 DKK | ||
| USD | Dollar | 6.1746 DKK | ||
| GBP | British pound | 11.2455 DKK | ||
| SEK | Swedish krona | 0.8099 DKK | ||
| NOK | Norwegian krone | 0.8886 DKK | ||
| CHF | Swiss franc | 4.8336 DKK | ||
| JPY | Japanese yen | 5.5435 DKK | ||
| AUD | Australian Dollar | 4.3452 DKK | ||
| BGN | Bulgarian lev | 3.8018 DKK | ||
| CAD | Canadian dollar | 4.6864 DKK | ||
| HKD | Hong Kong dollar | 0.7916 DKK | ||
| ISK | Icelandic krona | 8.6000 DKK | ||
| NZD | New Zealand dollar | 3.9798 DKK | ||
| PLN | Polish zloty | 1.6849 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.5842 DKK | ||
| ZAR | South African rand | 0.9896 DKK | ||
| KRW | South Korean won | 0.5308 DKK | ||
| CZK | Czech koruna | 23.4300 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 2.9900 DKK | ||
| XDR | IMF, Special drawing rights | 9.0010 DKK | 
