Exchange rate from 4 november 2004 - past DN exchange rates
| Code | Currency | 4 november 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4330 DKK | ||
| USD | Dollar | 5.7737 DKK | ||
| GBP | British pound | 10.6704 DKK | ||
| SEK | Swedish krona | 0.8187 DKK | ||
| NOK | Norwegian krone | 0.9116 DKK | ||
| CHF | Swiss franc | 4.8569 DKK | ||
| JPY | Japanese yen | 5.4398 DKK | ||
| AUD | Australian Dollar | 4.3744 DKK | ||
| BGN | Bulgarian lev | 3.8005 DKK | ||
| CAD | Canadian dollar | 4.7936 DKK | ||
| HKD | Hong Kong dollar | 0.7423 DKK | ||
| ISK | Icelandic krona | 8.4900 DKK | ||
| NZD | New Zealand dollar | 3.9885 DKK | ||
| PLN | Polish zloty | 1.7230 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.4848 DKK | ||
| ZAR | South African rand | 0.9458 DKK | ||
| KRW | South Korean won | 0.5186 DKK | ||
| CZK | Czech koruna | 23.6100 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 3.0300 DKK | ||
| XDR | IMF, Special drawing rights | 8.6902 DKK | 
