Exchange rate from 4 february 2004 - past DN exchange rates
| Code | Currency | 4 february 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4513 DKK | ||
| USD | Dollar | 5.9496 DKK | ||
| GBP | British pound | 10.9273 DKK | ||
| SEK | Swedish krona | 0.8114 DKK | ||
| NOK | Norwegian krone | 0.8544 DKK | ||
| CHF | Swiss franc | 4.7482 DKK | ||
| JPY | Japanese yen | 5.6432 DKK | ||
| AUD | Australian Dollar | 4.5399 DKK | ||
| BGN | Bulgarian lev | 3.8100 DKK | ||
| CAD | Canadian dollar | 4.4324 DKK | ||
| HKD | Hong Kong dollar | 0.7651 DKK | ||
| ISK | Icelandic krona | 8.6200 DKK | ||
| NZD | New Zealand dollar | 4.0408 DKK | ||
| PLN | Polish zloty | 1.5587 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.5123 DKK | ||
| ZAR | South African rand | 0.8573 DKK | ||
| KRW | South Korean won | 0.5093 DKK | ||
| CZK | Czech koruna | 22.4500 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 2.8200 DKK | ||
| XDR | IMF, Special drawing rights | 8.8675 DKK | 
