Exchange rate from 4 august 2004 - past DN exchange rates
| Code | Currency | 4 august 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4352 DKK | ||
| USD | Dollar | 6.2048 DKK | ||
| GBP | British pound | 11.2723 DKK | ||
| SEK | Swedish krona | 0.8087 DKK | ||
| NOK | Norwegian krone | 0.8836 DKK | ||
| CHF | Swiss franc | 4.8299 DKK | ||
| JPY | Japanese yen | 5.5603 DKK | ||
| AUD | Australian Dollar | 4.3534 DKK | ||
| BGN | Bulgarian lev | 3.8016 DKK | ||
| CAD | Canadian dollar | 4.6928 DKK | ||
| HKD | Hong Kong dollar | 0.7955 DKK | ||
| ISK | Icelandic krona | 8.6100 DKK | ||
| NZD | New Zealand dollar | 3.9923 DKK | ||
| PLN | Polish zloty | 1.6765 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.5976 DKK | ||
| ZAR | South African rand | 0.9850 DKK | ||
| KRW | South Korean won | 0.5314 DKK | ||
| CZK | Czech koruna | 23.4000 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 2.9700 DKK | ||
| XDR | IMF, Special drawing rights | 9.0244 DKK | 
