Exchange rate from 30 march 2004 - past DN exchange rates
| Code | Currency | 30 march 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4447 DKK | ||
| USD | Dollar | 6.1087 DKK | ||
| GBP | British pound | 11.1431 DKK | ||
| SEK | Swedish krona | 0.8040 DKK | ||
| NOK | Norwegian krone | 0.8854 DKK | ||
| CHF | Swiss franc | 4.7765 DKK | ||
| JPY | Japanese yen | 5.7715 DKK | ||
| AUD | Australian Dollar | 4.6015 DKK | ||
| BGN | Bulgarian lev | 3.8252 DKK | ||
| CAD | Canadian dollar | 4.6757 DKK | ||
| HKD | Hong Kong dollar | 0.7836 DKK | ||
| ISK | Icelandic krona | 8.4200 DKK | ||
| NZD | New Zealand dollar | 4.0146 DKK | ||
| PLN | Polish zloty | 1.5740 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.6275 DKK | ||
| ZAR | South African rand | 0.9782 DKK | ||
| KRW | South Korean won | 0.5296 DKK | ||
| CZK | Czech koruna | 22.5700 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 2.9800 DKK | ||
| XDR | IMF, Special drawing rights | 9.0047 DKK | 
