Exchange rate from 30 august 2004 - past DN exchange rates
| Code | Currency | 30 august 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4358 DKK | ||
| USD | Dollar | 6.1723 DKK | ||
| GBP | British pound | 11.0553 DKK | ||
| SEK | Swedish krona | 0.8151 DKK | ||
| NOK | Norwegian krone | 0.8900 DKK | ||
| CHF | Swiss franc | 4.8256 DKK | ||
| JPY | Japanese yen | 5.6174 DKK | ||
| AUD | Australian Dollar | 4.3264 DKK | ||
| BGN | Bulgarian lev | 3.8017 DKK | ||
| CAD | Canadian dollar | 4.6928 DKK | ||
| HKD | Hong Kong dollar | 0.7913 DKK | ||
| ISK | Icelandic krona | 8.5200 DKK | ||
| NZD | New Zealand dollar | 4.0202 DKK | ||
| PLN | Polish zloty | 1.6662 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.6012 DKK | ||
| ZAR | South African rand | 0.9206 DKK | ||
| KRW | South Korean won | 0.5356 DKK | ||
| CZK | Czech koruna | 23.3600 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 2.9800 DKK | ||
| XDR | IMF, Special drawing rights | 8.9966 DKK | 
