Exchange rate from 23 february 2005 - past DN exchange rates
| Code | Currency | 23 february 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4416 DKK | ||
| USD | Dollar | 5.6363 DKK | ||
| GBP | British pound | 10.7584 DKK | ||
| SEK | Swedish krona | 0.8179 DKK | ||
| NOK | Norwegian krone | 0.9009 DKK | ||
| CHF | Swiss franc | 4.8357 DKK | ||
| JPY | Japanese yen | 5.3749 DKK | ||
| AUD | Australian Dollar | 4.4574 DKK | ||
| BGN | Bulgarian lev | 3.8047 DKK | ||
| CAD | Canadian dollar | 4.5735 DKK | ||
| HKD | Hong Kong dollar | 0.7226 DKK | ||
| ISK | Icelandic krona | 9.2500 DKK | ||
| NZD | New Zealand dollar | 4.0854 DKK | ||
| PLN | Polish zloty | 1.8829 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.4656 DKK | ||
| ZAR | South African rand | 0.9685 DKK | ||
| KRW | South Korean won | 0.5613 DKK | ||
| CZK | Czech koruna | 24.8600 DKK | ||
| TRY | Turkish lira | 430.8500 DKK | ||
| HUF | Hungarian forint | 3.0700 DKK | ||
| XDR | IMF, Special drawing rights | 8.6096 DKK | 
