Exchange rate from 21 december 2004 - past DN exchange rates
| Code | Currency | 21 december 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4338 DKK | ||
| USD | Dollar | 5.5501 DKK | ||
| GBP | British pound | 10.7378 DKK | ||
| SEK | Swedish krona | 0.8288 DKK | ||
| NOK | Norwegian krone | 0.9002 DKK | ||
| CHF | Swiss franc | 4.8262 DKK | ||
| JPY | Japanese yen | 5.3156 DKK | ||
| AUD | Australian Dollar | 4.2537 DKK | ||
| BGN | Bulgarian lev | 3.8007 DKK | ||
| CAD | Canadian dollar | 4.5262 DKK | ||
| HKD | Hong Kong dollar | 0.7134 DKK | ||
| ISK | Icelandic krona | 8.8800 DKK | ||
| NZD | New Zealand dollar | 3.9586 DKK | ||
| PLN | Polish zloty | 1.8122 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.3816 DKK | ||
| ZAR | South African rand | 0.9792 DKK | ||
| KRW | South Korean won | 0.5258 DKK | ||
| CZK | Czech koruna | 24.3800 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 3.0300 DKK | ||
| XDR | IMF, Special drawing rights | 8.5421 DKK | 
