Exchange rate from 2 november 2004 - past DN exchange rates
| Code | Currency | 2 november 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4329 DKK | ||
| USD | Dollar | 5.8504 DKK | ||
| GBP | British pound | 10.7474 DKK | ||
| SEK | Swedish krona | 0.8220 DKK | ||
| NOK | Norwegian krone | 0.9089 DKK | ||
| CHF | Swiss franc | 4.8527 DKK | ||
| JPY | Japanese yen | 5.4989 DKK | ||
| AUD | Australian Dollar | 4.3605 DKK | ||
| BGN | Bulgarian lev | 3.8002 DKK | ||
| CAD | Canadian dollar | 4.7772 DKK | ||
| HKD | Hong Kong dollar | 0.7518 DKK | ||
| ISK | Icelandic krona | 8.4700 DKK | ||
| NZD | New Zealand dollar | 4.0065 DKK | ||
| PLN | Polish zloty | 1.7257 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.5084 DKK | ||
| ZAR | South African rand | 0.9475 DKK | ||
| KRW | South Korean won | 0.5247 DKK | ||
| CZK | Czech koruna | 23.6200 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 3.0300 DKK | ||
| XDR | IMF, Special drawing rights | 8.7544 DKK | 
