Exchange rate from 18 february 2005 - past DN exchange rates
| Code | Currency | 18 february 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4436 DKK | ||
| USD | Dollar | 5.7087 DKK | ||
| GBP | British pound | 10.8019 DKK | ||
| SEK | Swedish krona | 0.8188 DKK | ||
| NOK | Norwegian krone | 0.8981 DKK | ||
| CHF | Swiss franc | 4.8101 DKK | ||
| JPY | Japanese yen | 5.4084 DKK | ||
| AUD | Australian Dollar | 4.4868 DKK | ||
| BGN | Bulgarian lev | 3.8057 DKK | ||
| CAD | Canadian dollar | 4.6375 DKK | ||
| HKD | Hong Kong dollar | 0.7319 DKK | ||
| ISK | Icelandic krona | 9.2300 DKK | ||
| NZD | New Zealand dollar | 4.1079 DKK | ||
| PLN | Polish zloty | 1.8654 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.4850 DKK | ||
| ZAR | South African rand | 0.9630 DKK | ||
| KRW | South Korean won | 0.5574 DKK | ||
| CZK | Czech koruna | 24.9000 DKK | ||
| TRY | Turkish lira | 436.8300 DKK | ||
| HUF | Hungarian forint | 3.0600 DKK | ||
| XDR | IMF, Special drawing rights | 8.6636 DKK | 
