Exchange rate from 16 june 2004 - past DN exchange rates
| Code | Currency | 16 june 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4335 DKK | ||
| USD | Dollar | 6.1648 DKK | ||
| GBP | British pound | 11.2731 DKK | ||
| SEK | Swedish krona | 0.8128 DKK | ||
| NOK | Norwegian krone | 0.8959 DKK | ||
| CHF | Swiss franc | 4.8779 DKK | ||
| JPY | Japanese yen | 5.6047 DKK | ||
| AUD | Australian Dollar | 4.2650 DKK | ||
| BGN | Bulgarian lev | 3.8007 DKK | ||
| CAD | Canadian dollar | 4.4886 DKK | ||
| HKD | Hong Kong dollar | 0.7906 DKK | ||
| ISK | Icelandic krona | 8.5200 DKK | ||
| NZD | New Zealand dollar | 3.8951 DKK | ||
| PLN | Polish zloty | 1.6251 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.5916 DKK | ||
| ZAR | South African rand | 0.9445 DKK | ||
| KRW | South Korean won | 0.5331 DKK | ||
| CZK | Czech koruna | 23.3500 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 2.9400 DKK | ||
| XDR | IMF, Special drawing rights | 9.0100 DKK | 
