Exchange rate from 13 august 2004 - past DN exchange rates
| Code | Currency | 13 august 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4382 DKK | ||
| USD | Dollar | 6.0874 DKK | ||
| GBP | British pound | 11.1001 DKK | ||
| SEK | Swedish krona | 0.8068 DKK | ||
| NOK | Norwegian krone | 0.8974 DKK | ||
| CHF | Swiss franc | 4.8467 DKK | ||
| JPY | Japanese yen | 5.4492 DKK | ||
| AUD | Australian Dollar | 4.3168 DKK | ||
| BGN | Bulgarian lev | 3.8030 DKK | ||
| CAD | Canadian dollar | 4.5726 DKK | ||
| HKD | Hong Kong dollar | 0.7805 DKK | ||
| ISK | Icelandic krona | 8.5900 DKK | ||
| NZD | New Zealand dollar | 3.9939 DKK | ||
| PLN | Polish zloty | 1.6693 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.5375 DKK | ||
| ZAR | South African rand | 0.9333 DKK | ||
| KRW | South Korean won | 0.5238 DKK | ||
| CZK | Czech koruna | 23.6300 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 2.9900 DKK | ||
| XDR | IMF, Special drawing rights | 8.9177 DKK | 
