Exchange rate from 11 november 2004 - past DN exchange rates
| Code | Currency | 11 november 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4311 DKK | ||
| USD | Dollar | 5.7650 DKK | ||
| GBP | British pound | 10.6128 DKK | ||
| SEK | Swedish krona | 0.8235 DKK | ||
| NOK | Norwegian krone | 0.9124 DKK | ||
| CHF | Swiss franc | 4.8918 DKK | ||
| JPY | Japanese yen | 5.3985 DKK | ||
| AUD | Australian Dollar | 4.3779 DKK | ||
| BGN | Bulgarian lev | 3.7993 DKK | ||
| CAD | Canadian dollar | 4.8238 DKK | ||
| HKD | Hong Kong dollar | 0.7406 DKK | ||
| ISK | Icelandic krona | 8.4800 DKK | ||
| NZD | New Zealand dollar | 3.9561 DKK | ||
| PLN | Polish zloty | 1.7335 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.4770 DKK | ||
| ZAR | South African rand | 0.9294 DKK | ||
| KRW | South Korean won | 0.5184 DKK | ||
| CZK | Czech koruna | 23.6000 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 3.0400 DKK | ||
| XDR | IMF, Special drawing rights | 8.6700 DKK | 
