Exchange rate from 11 january 2005 - past DN exchange rates
| Code | Currency | 11 january 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4397 DKK | ||
| USD | Dollar | 5.6606 DKK | ||
| GBP | British pound | 10.6266 DKK | ||
| SEK | Swedish krona | 0.8241 DKK | ||
| NOK | Norwegian krone | 0.9068 DKK | ||
| CHF | Swiss franc | 4.8091 DKK | ||
| JPY | Japanese yen | 5.4424 DKK | ||
| AUD | Australian Dollar | 4.3104 DKK | ||
| BGN | Bulgarian lev | 3.8037 DKK | ||
| CAD | Canadian dollar | 4.6521 DKK | ||
| HKD | Hong Kong dollar | 0.7260 DKK | ||
| ISK | Icelandic krona | 8.9700 DKK | ||
| NZD | New Zealand dollar | 3.9460 DKK | ||
| PLN | Polish zloty | 1.8295 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.4453 DKK | ||
| ZAR | South African rand | 0.9493 DKK | ||
| KRW | South Korean won | 0.5416 DKK | ||
| CZK | Czech koruna | 24.5800 DKK | ||
| TRY | Turkish lira | 410.0800 DKK | ||
| HUF | Hungarian forint | 3.0200 DKK | ||
| XDR | IMF, Special drawing rights | 8.6240 DKK | 
