Exchange rate from 11 february 2005 - past DN exchange rates
| Code | Currency | 11 february 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4421 DKK | ||
| USD | Dollar | 5.7893 DKK | ||
| GBP | British pound | 10.7903 DKK | ||
| SEK | Swedish krona | 0.8180 DKK | ||
| NOK | Norwegian krone | 0.8836 DKK | ||
| CHF | Swiss franc | 4.7856 DKK | ||
| JPY | Japanese yen | 5.4677 DKK | ||
| AUD | Australian Dollar | 4.5274 DKK | ||
| BGN | Bulgarian lev | 3.8051 DKK | ||
| CAD | Canadian dollar | 4.6554 DKK | ||
| HKD | Hong Kong dollar | 0.7422 DKK | ||
| ISK | Icelandic krona | 9.1900 DKK | ||
| NZD | New Zealand dollar | 4.1171 DKK | ||
| PLN | Polish zloty | 1.8504 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.5023 DKK | ||
| ZAR | South African rand | 0.9461 DKK | ||
| KRW | South Korean won | 0.5603 DKK | ||
| CZK | Czech koruna | 24.7500 DKK | ||
| TRY | Turkish lira | 438.2300 DKK | ||
| HUF | Hungarian forint | 3.0400 DKK | ||
| XDR | IMF, Special drawing rights | 8.7207 DKK | 
