Exchange rate from 11 february 2004 - past DN exchange rates
| Code | Currency | 11 february 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4511 DKK | ||
| USD | Dollar | 5.8763 DKK | ||
| GBP | British pound | 10.9914 DKK | ||
| SEK | Swedish krona | 0.8177 DKK | ||
| NOK | Norwegian krone | 0.8452 DKK | ||
| CHF | Swiss franc | 4.7345 DKK | ||
| JPY | Japanese yen | 5.5672 DKK | ||
| AUD | Australian Dollar | 4.5780 DKK | ||
| BGN | Bulgarian lev | 3.8103 DKK | ||
| CAD | Canadian dollar | 4.4115 DKK | ||
| HKD | Hong Kong dollar | 0.7563 DKK | ||
| ISK | Icelandic krona | 8.5800 DKK | ||
| NZD | New Zealand dollar | 4.0862 DKK | ||
| PLN | Polish zloty | 1.5308 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.5110 DKK | ||
| ZAR | South African rand | 0.8512 DKK | ||
| KRW | South Korean won | 0.5063 DKK | ||
| CZK | Czech koruna | 22.6300 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 2.8100 DKK | ||
| XDR | IMF, Special drawing rights | 8.8155 DKK | 
