Exchange rate from 10 june 2004 - past DN exchange rates
| Code | Currency | 10 june 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4384 DKK | ||
| USD | Dollar | 6.1719 DKK | ||
| GBP | British pound | 11.2464 DKK | ||
| SEK | Swedish krona | 0.8132 DKK | ||
| NOK | Norwegian krone | 0.8984 DKK | ||
| CHF | Swiss franc | 4.9176 DKK | ||
| JPY | Japanese yen | 5.6420 DKK | ||
| AUD | Australian Dollar | 4.2813 DKK | ||
| BGN | Bulgarian lev | 3.8033 DKK | ||
| CAD | Canadian dollar | 4.5409 DKK | ||
| HKD | Hong Kong dollar | 0.7915 DKK | ||
| ISK | Icelandic krona | 8.5400 DKK | ||
| NZD | New Zealand dollar | 3.8904 DKK | ||
| PLN | Polish zloty | 1.6214 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.6044 DKK | ||
| ZAR | South African rand | 0.9276 DKK | ||
| KRW | South Korean won | 0.5325 DKK | ||
| CZK | Czech koruna | 23.7400 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 2.9400 DKK | ||
| XDR | IMF, Special drawing rights | 9.0214 DKK | 
