Exchange rate from 1 march 2004 - past DN exchange rates
| Code | Currency | 1 march 2004 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4520 DKK | ||
| USD | Dollar | 5.9692 DKK | ||
| GBP | British pound | 11.1507 DKK | ||
| SEK | Swedish krona | 0.8055 DKK | ||
| NOK | Norwegian krone | 0.8549 DKK | ||
| CHF | Swiss franc | 4.7215 DKK | ||
| JPY | Japanese yen | 5.4682 DKK | ||
| AUD | Australian Dollar | 4.6148 DKK | ||
| BGN | Bulgarian lev | 3.8261 DKK | ||
| CAD | Canadian dollar | 4.4604 DKK | ||
| HKD | Hong Kong dollar | 0.7669 DKK | ||
| ISK | Icelandic krona | 8.5900 DKK | ||
| NZD | New Zealand dollar | 4.1026 DKK | ||
| PLN | Polish zloty | 1.5226 DKK | ||
| RON | Romanian leu | 0.0002 DKK | ||
| SGD | Singapore dollar | 3.5119 DKK | ||
| ZAR | South African rand | 0.9004 DKK | ||
| KRW | South Korean won | 0.5065 DKK | ||
| CZK | Czech koruna | 22.9500 DKK | ||
| TRY | Turkish lira | 0.0000 DKK | ||
| HUF | Hungarian forint | 2.9100 DKK | ||
| XDR | IMF, Special drawing rights | 8.8643 DKK | 
