Monthly InforEuro rate in 2025 for Danish krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | vs prev. month | ||
|---|---|---|---|---|
| 01 january 2025 - 31 january 2025 | 7.4600 DKK | +0.0023 | ||
| 01 february 2025 - 28 february 2025 | 7.4616 DKK | +0.0016 | ||
| 01 march 2025 - 31 march 2025 | 7.4584 DKK | -0.0032 | ||
| 01 april 2025 - 30 april 2025 | 7.4616 DKK | +0.0032 | ||
| 01 may 2025 - 31 may 2025 | 7.4636 DKK | +0.0020 | ||
| 01 june 2025 - 30 june 2025 | 7.4591 DKK | -0.0045 | ||
| 01 july 2025 - 31 july 2025 | 7.4613 DKK | +0.0022 | ||
| 01 august 2025 - 31 august 2025 | 7.4618 DKK | +0.0005 | ||
| 01 september 2025 - 30 september 2025 | 7.4648 DKK | +0.0030 | ||
| 01 october 2025 - 31 october 2025 | 7.4646 DKK | -0.0002 | ||
| 01 november 2025 - 30 november 2025 | 7.4679 DKK | +0.0033 | ||
| 01 december 2025 - 31 december 2025 | 7.4688 DKK | +0.0009 |
Current InforEuro rate for Danish krone:
7.4754 DKK
Other years
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
InforEuro or the Nationalbank rate? The difference that can decide an EU claim
InforEuro and Danmarks Nationalbank's daily rate serve different purposes. See which EUR/DKK rate applies to EU accounting and claims.
25.10.2026 ..read more
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro