InforEuro - Monthly accounting rate of the euro (European Commission) - 1997

Monthly InforEuro rate in 1997 for Danish krone

InforEuro rate

Period 1 EUR =
01 january 1997 - 31 january 1997 7.4424 DKK
01 february 1997 - 28 february 1997 7.4337 DKK
01 march 1997 - 31 march 1997 7.4546 DKK
01 april 1997 - 30 april 1997 7.4370 DKK
01 may 1997 - 31 may 1997 7.4658 DKK
01 june 1997 - 30 june 1997 7.4519 DKK
01 july 1997 - 31 july 1997 7.4970 DKK
01 august 1997 - 31 august 1997 7.5373 DKK
01 september 1997 - 30 september 1997 7.5040 DKK
01 october 1997 - 31 october 1997 7.4839 DKK
01 november 1997 - 30 november 1997 7.4871 DKK
01 december 1997 - 31 december 1997 7.5237 DKK
Top