Monthly InforEuro rate in 1998 for Danish krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | vs prev. month | ||
|---|---|---|---|---|
| 01 january 1998 - 31 january 1998 | 7.5312 DKK | +0.0075 | ||
| 01 february 1998 - 28 february 1998 | 7.5252 DKK | -0.0060 | ||
| 01 march 1998 - 31 march 1998 | 7.5482 DKK | +0.0230 | ||
| 01 april 1998 - 30 april 1998 | 7.5649 DKK | +0.0168 | ||
| 01 may 1998 - 31 may 1998 | 7.5396 DKK | -0.0253 | ||
| 01 june 1998 - 30 june 1998 | 7.4965 DKK | -0.0431 | ||
| 01 july 1998 - 31 july 1998 | 7.5372 DKK | +0.0407 | ||
| 01 august 1998 - 31 august 1998 | 7.5014 DKK | -0.0357 | ||
| 01 september 1998 - 30 september 1998 | 7.5094 DKK | +0.0079 | ||
| 01 october 1998 - 31 october 1998 | 7.4677 DKK | -0.0417 | ||
| 01 november 1998 - 30 november 1998 | 7.4328 DKK | -0.0349 | ||
| 01 december 1998 - 31 december 1998 | 7.4528 DKK | +0.0199 |
Current InforEuro rate for Danish krone:
7.4754 DKK
Other years
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
InforEuro or the Nationalbank rate? The difference that can decide an EU claim
InforEuro and Danmarks Nationalbank's daily rate serve different purposes. See which EUR/DKK rate applies to EU accounting and claims.
25.10.2026 ..read more
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro