Monthly InforEuro rate in 1995 for Danish krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | vs prev. month | ||
|---|---|---|---|---|
| 01 january 1995 - 31 january 1995 | 7.4810 DKK | -0.0178 | ||
| 01 february 1995 - 28 february 1995 | 7.4929 DKK | +0.0119 | ||
| 01 march 1995 - 31 march 1995 | 7.4354 DKK | -0.0575 | ||
| 01 april 1995 - 30 april 1995 | 7.3575 DKK | -0.0779 | ||
| 01 may 1995 - 31 may 1995 | 7.2738 DKK | -0.0837 | ||
| 01 june 1995 - 30 june 1995 | 7.2670 DKK | -0.0068 | ||
| 01 july 1995 - 31 july 1995 | 7.2645 DKK | -0.0025 | ||
| 01 august 1995 - 31 august 1995 | 7.2777 DKK | +0.0132 | ||
| 01 september 1995 - 30 september 1995 | 7.3195 DKK | +0.0418 | ||
| 01 october 1995 - 31 october 1995 | 7.2922 DKK | -0.0273 | ||
| 01 november 1995 - 30 november 1995 | 7.2562 DKK | -0.0360 | ||
| 01 december 1995 - 31 december 1995 | 7.2722 DKK | +0.0160 |
Current InforEuro rate for Danish krone:
7.4754 DKK
Other years
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
InforEuro or the Nationalbank rate? The difference that can decide an EU claim
InforEuro and Danmarks Nationalbank's daily rate serve different purposes. See which EUR/DKK rate applies to EU accounting and claims.
25.10.2026 ..read more
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro