InforEuro - Monthly accounting rate of the euro (European Commission) - 1995

Monthly InforEuro rate in 1995 for Danish krone

InforEuro rate

Period 1 EUR =
01 january 1995 - 31 january 1995 7.4810 DKK
01 february 1995 - 28 february 1995 7.4929 DKK
01 march 1995 - 31 march 1995 7.4354 DKK
01 april 1995 - 30 april 1995 7.3575 DKK
01 may 1995 - 31 may 1995 7.2738 DKK
01 june 1995 - 30 june 1995 7.2670 DKK
01 july 1995 - 31 july 1995 7.2645 DKK
01 august 1995 - 31 august 1995 7.2777 DKK
01 september 1995 - 30 september 1995 7.3195 DKK
01 october 1995 - 31 october 1995 7.2922 DKK
01 november 1995 - 30 november 1995 7.2562 DKK
01 december 1995 - 31 december 1995 7.2722 DKK
Top