InforEuro - Monthly accounting rate of the euro (European Commission) - 2021

Monthly InforEuro rate in 2021 for Danish krone

InforEuro rate

Period 1 EUR =
01 january 2021 - 31 january 2021 7.4393 DKK
01 february 2021 - 28 february 2021 7.4368 DKK
01 march 2021 - 31 march 2021 7.4363 DKK
01 april 2021 - 30 april 2021 7.4369 DKK
01 may 2021 - 31 may 2021 7.4360 DKK
01 june 2021 - 30 june 2021 7.4366 DKK
01 july 2021 - 31 july 2021 7.4363 DKK
01 august 2021 - 31 august 2021 7.4376 DKK
01 september 2021 - 30 september 2021 7.4361 DKK
01 october 2021 - 31 october 2021 7.4360 DKK
01 november 2021 - 30 november 2021 7.4391 DKK
01 december 2021 - 31 december 2021 7.4367 DKK
Top