Monthly InforEuro rate in 2021 for Danish krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | vs prev. month | ||
|---|---|---|---|---|
| 01 january 2021 - 31 january 2021 | 7.4393 DKK | -0.0022 | ||
| 01 february 2021 - 28 february 2021 | 7.4368 DKK | -0.0025 | ||
| 01 march 2021 - 31 march 2021 | 7.4363 DKK | -0.0005 | ||
| 01 april 2021 - 30 april 2021 | 7.4369 DKK | +0.0006 | ||
| 01 may 2021 - 31 may 2021 | 7.4360 DKK | -0.0009 | ||
| 01 june 2021 - 30 june 2021 | 7.4366 DKK | +0.0006 | ||
| 01 july 2021 - 31 july 2021 | 7.4363 DKK | -0.0003 | ||
| 01 august 2021 - 31 august 2021 | 7.4376 DKK | +0.0013 | ||
| 01 september 2021 - 30 september 2021 | 7.4361 DKK | -0.0015 | ||
| 01 october 2021 - 31 october 2021 | 7.4360 DKK | -0.0001 | ||
| 01 november 2021 - 30 november 2021 | 7.4391 DKK | +0.0031 | ||
| 01 december 2021 - 31 december 2021 | 7.4367 DKK | -0.0024 |
Current InforEuro rate for Danish krone:
7.4754 DKK
Other years
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
InforEuro or the Nationalbank rate? The difference that can decide an EU claim
InforEuro and Danmarks Nationalbank's daily rate serve different purposes. See which EUR/DKK rate applies to EU accounting and claims.
25.10.2026 ..read more
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro