InforEuro - Monthly accounting rate of the euro (European Commission) - 2003

Monthly InforEuro rate in 2003 for Danish krone

InforEuro rate

Period 1 EUR =
01 january 2003 - 31 january 2003 7.4281 DKK
01 february 2003 - 28 february 2003 7.4344 DKK
01 march 2003 - 31 march 2003 7.4277 DKK
01 april 2003 - 30 april 2003 7.4266 DKK
01 may 2003 - 31 may 2003 7.4246 DKK
01 june 2003 - 30 june 2003 7.4241 DKK
01 july 2003 - 31 july 2003 7.4270 DKK
01 august 2003 - 31 august 2003 7.4312 DKK
01 september 2003 - 30 september 2003 7.4297 DKK
01 october 2003 - 31 october 2003 7.4261 DKK
01 november 2003 - 30 november 2003 7.4332 DKK
01 december 2003 - 31 december 2003 7.4397 DKK
Top