InforEuro - Monthly accounting rate of the euro (European Commission) - 2019

Monthly InforEuro rate in 2019 for Danish krone

InforEuro rate

Period 1 EUR =
01 january 2019 - 31 january 2019 7.4673 DKK
01 february 2019 - 28 february 2019 7.4648 DKK
01 march 2019 - 31 march 2019 7.4611 DKK
01 april 2019 - 30 april 2019 7.4657 DKK
01 may 2019 - 31 may 2019 7.4652 DKK
01 june 2019 - 30 june 2019 7.4689 DKK
01 july 2019 - 31 july 2019 7.4641 DKK
01 august 2019 - 31 august 2019 7.4666 DKK
01 september 2019 - 30 september 2019 7.4570 DKK
01 october 2019 - 31 october 2019 7.4661 DKK
01 november 2019 - 30 november 2019 7.4709 DKK
01 december 2019 - 31 december 2019 7.4715 DKK
Top