Monthly InforEuro rate in 1999 for Danish krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | vs prev. month | ||
|---|---|---|---|---|
| 01 january 1999 - 31 january 1999 | 7.4488 DKK | -0.0040 | ||
| 01 february 1999 - 28 february 1999 | 7.4359 DKK | -0.0129 | ||
| 01 march 1999 - 31 march 1999 | 7.4346 DKK | -0.0013 | ||
| 01 april 1999 - 30 april 1999 | 7.4317 DKK | -0.0029 | ||
| 01 may 1999 - 31 may 1999 | 7.4330 DKK | +0.0013 | ||
| 01 june 1999 - 30 june 1999 | 7.4320 DKK | -0.0010 | ||
| 01 july 1999 - 31 july 1999 | 7.4343 DKK | +0.0023 | ||
| 01 august 1999 - 31 august 1999 | 7.4438 DKK | +0.0095 | ||
| 01 september 1999 - 30 september 1999 | 7.4335 DKK | -0.0103 | ||
| 01 october 1999 - 31 october 1999 | 7.4330 DKK | -0.0005 | ||
| 01 november 1999 - 30 november 1999 | 7.4337 DKK | +0.0007 | ||
| 01 december 1999 - 31 december 1999 | 7.4374 DKK | +0.0037 |
Current InforEuro rate for Danish krone:
7.4754 DKK
Other years
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
InforEuro or the Nationalbank rate? The difference that can decide an EU claim
InforEuro and Danmarks Nationalbank's daily rate serve different purposes. See which EUR/DKK rate applies to EU accounting and claims.
25.10.2026 ..read more
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro