InforEuro - Monthly accounting rate of the euro (European Commission) - 2001

Monthly InforEuro rate in 2001 for Danish krone

InforEuro rate

Period 1 EUR =
01 january 2001 - 31 january 2001 7.4647 DKK
01 february 2001 - 28 february 2001 7.4608 DKK
01 march 2001 - 31 march 2001 7.4640 DKK
01 april 2001 - 30 april 2001 7.4627 DKK
01 may 2001 - 31 may 2001 7.4645 DKK
01 june 2001 - 30 june 2001 7.4567 DKK
01 july 2001 - 31 july 2001 7.4470 DKK
01 august 2001 - 31 august 2001 7.4453 DKK
01 september 2001 - 30 september 2001 7.4435 DKK
01 october 2001 - 31 october 2001 7.4364 DKK
01 november 2001 - 30 november 2001 7.4405 DKK
01 december 2001 - 31 december 2001 7.4411 DKK
Top