InforEuro - Monthly accounting rate of the euro (European Commission) - 2020

Monthly InforEuro rate in 2020 for Danish krone

InforEuro rate

Period 1 EUR =
01 january 2020 - 31 january 2020 7.4697 DKK
01 february 2020 - 29 february 2020 7.4729 DKK
01 march 2020 - 31 march 2020 7.4725 DKK
01 april 2020 - 30 april 2020 7.4667 DKK
01 may 2020 - 31 may 2020 7.4571 DKK
01 june 2020 - 30 june 2020 7.4544 DKK
01 july 2020 - 31 july 2020 7.4531 DKK
01 august 2020 - 31 august 2020 7.4426 DKK
01 september 2020 - 30 september 2020 7.4439 DKK
01 october 2020 - 31 october 2020 7.4461 DKK
01 november 2020 - 30 november 2020 7.4462 DKK
01 december 2020 - 31 december 2020 7.4415 DKK
Top